CLEAR EXTRUSION 

Clear non-toxic vinyl compounds are utilized by the health and medical industries for the extrusion of various components for the production of devices.

The vinyl components used in preparation of such medical products must be manufactured to the highest standards of quality and purity. Colorite specializes in the manufacture of such compounds. The plant has been so designed as to avoid contamination of materials produced. Quality control procedures have been instituted to assure the processor of complete traceability as well as consistent and reproducible quality.

"11" SERIES COMPOUNDS

Typical Physical Properties
Compound Shore
Hardness
Tensile
Strength
(psi)
Elongation
(%)
100%
Modulus
(psi)
Brittle
Temperature
(°C)
Specific
Gravity
4011 40(A) 980 490 260 --- 1.16
5011 50(A) 1300 475 365 --- 1.15
5511 55(A) 1500 450 500 --- 1.17
6011 60(A) 1600 450 550 -48 1.18
6511 65(A) 1700 450 620 -44 1.19
6811 68(A) 1900 400 800 -40 1.20
7011 70(A) 2000 400 950 -38 1.21
7511 75(A) 2200 375 1030 -35 1.225
7811 78(A) 2300 350 1200 -31 1.23
8011 80(A) 2550 350 1270 -29 1.235
8311 83(A) 2700 330 1500 -27 1.24
8511 85(A) 2800 325 1770 -25 1.25
9011 90(A) 3000 300 2200 -20 1.27
9511 95(A) 3150 275 2350 -15 1.28
9611 96(A) 3300 250 2500 -11 1.29
9811 66(D) 3300 --- --- 8 1.31
9904 70(D) --- --- --- --- 1.32
1104 74(D) 5800 50 --- --- 1.33
10013G-015 76(D) 5700 200 --- --- 1.33



Return to Products